Study MBBS Abroad
Affordable, NMC-recognized MBBS programs for Indian students
Why Study MBBS Abroad?
Every year, lakhs of Indian students appear for NEET, but only a fraction get into government medical colleges. Private colleges in India charge upwards of ₹50 lakh–₹1 crore. Studying MBBS abroad offers a viable, affordable alternative with globally recognized degrees.
Affordable Fees
Total fees from ₹20–50 lakh for the entire course including hostel and food.
NMC Recognized
All recommended colleges are listed on the NMC (formerly MCI) approved list.
English Medium
Teaching in English medium makes it easy for Indian students to study and excel.
No Donation
No capitation fees or donations — just merit-based admissions with NEET qualification.
Choose Your MBBS Destination
4 countries, 30+ colleges — all NMC recognized
Bangladesh
30+ Colleges- Duration: 5 years + 1 year Internship
- Medium: English / Bengali
- NMC Recognized: Yes
- Avg Fee: ₹25 – ₹40 Lakhs
Culturally similar to Northeast IndiaClose proximity — just 2–4 hours from GuwahatiSame food culture, Bengali widely spoken
Uzbekistan
4+ Colleges- Duration: 6 years
- Medium: English
- NMC Recognized: Yes
- Avg Fee: ₹20 – ₹30 Lakhs
Modern universities with updated infrastructureSafe and stable countryAffordable living costs
Kyrgyzstan
4+ Colleges- Duration: 6 years
- Medium: English
- NMC Recognized: Yes
- Avg Fee: ₹18 – ₹28 Lakhs
Most affordable MBBS optionBeautiful mountainous countryGrowing medical education hub
Russia
4+ Colleges- Duration: 6 years
- Medium: English
- NMC Recognized: Yes
- Avg Fee: ₹25 – ₹45 Lakhs
World-renowned medical educationStrong alumni networkGlobally accepted degrees
MBBS Colleges Abroad
42 colleges offering MBBS programs
| # | College Name | City | Country | Est. | Courses | Annual Fee | Total Fee | NMC | Enquire |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North East Medical College | Sylhet | Bangladesh | 2004 | MBBS | ₹6–8 Lakhs | ₹32–42 Lakhs | Yes | Enquire |
| 2 | Parkview Medical College | Sylhet | Bangladesh | 2010 | MBBS | ₹5–7 Lakhs | ₹28–38 Lakhs | Yes | Enquire |
| 3 | Jalalabad Ragib-Rabeya Medical College | Sylhet | Bangladesh | 1997 | MBBS | ₹5–6.5 Lakhs | ₹27–34 Lakhs | Yes | Enquire |
| 4 | Sylhet Women's Medical College | Sylhet | Bangladesh | 2006 | MBBS | ₹5–6 Lakhs | ₹26–32 Lakhs | Yes | Enquire |
| 5 | President Abdul Hamid Medical College | Kishoreganj | Bangladesh | 2010 | MBBS | ₹5–7 Lakhs | ₹27–36 Lakhs | Yes | Enquire |
| 6 | M H Shamarita Medical College | Dhaka | Bangladesh | 2005 | MBBS | ₹6–8 Lakhs | ₹30–42 Lakhs | Yes | Enquire |
| 7 | Marks Medical College | Dhaka | Bangladesh | 2010 | MBBS | ₹7–9 Lakhs | ₹35–45 Lakhs | Yes | Enquire |
| 8 | Ad-din Akij Medical College | Khulna | Bangladesh | 2014 | MBBS | ₹5–6.5 Lakhs | ₹26–33 Lakhs | Yes | Enquire |
| 9 | Khulna City Medical College | Khulna | Bangladesh | 2012 | MBBS | ₹4.5–6 Lakhs | ₹24–32 Lakhs | Yes | Enquire |
| 10 | Ad-din Women Medical College | Dhaka | Bangladesh | 2002 | MBBSBDS | ₹5–7 Lakhs | ₹27–36 Lakhs | Yes | Enquire |
| 11 | Anwar Khan Modern Medical College | Dhaka | Bangladesh | 1998 | MBBS | ₹6–8 Lakhs | ₹30–40 Lakhs | Yes | Enquire |
| 12 | Bangladesh Medical College | Dhaka | Bangladesh | 1986 | MBBSBDS | ₹7–9 Lakhs | ₹36–46 Lakhs | Yes | Enquire |
| 13 | Bashundhara Ad-din Medical College | Keraniganj | Bangladesh | 2015 | MBBS | ₹5–6.5 Lakhs | ₹26–34 Lakhs | Yes | Enquire |
| 14 | BGC Trust Medical College | Chattagram | Bangladesh | 2008 | MBBS | ₹5–6.5 Lakhs | ₹27–34 Lakhs | Yes | Enquire |
| 15 | Brahmanbaria Medical College | Brahmanbaria | Bangladesh | 2011 | MBBS | ₹4.5–6 Lakhs | ₹24–32 Lakhs | Yes | Enquire |
| 16 | Mainamoti Medical College | Comilla | Bangladesh | 2010 | MBBS | ₹4.5–5.5 Lakhs | ₹24–29 Lakhs | Yes | Enquire |
| 17 | Central Medical College | Cumilla | Bangladesh | 2007 | MBBS | ₹4.5–5.5 Lakhs | ₹24–29 Lakhs | Yes | Enquire |
| 18 | Delta Medical College | Dhaka | Bangladesh | 2002 | MBBS | ₹6–8 Lakhs | ₹30–41 Lakhs | Yes | Enquire |
| 19 | Popular Medical College | Dhaka | Bangladesh | 2001 | MBBS | ₹6–8 Lakhs | ₹31–42 Lakhs | Yes | Enquire |
| 20 | Dhaka National Medical College | Dhaka | Bangladesh | 1996 | MBBS | ₹5–7 Lakhs | ₹28–36 Lakhs | Yes | Enquire |
| 21 | Dr. Sirajul Islam Medical College | Dhaka | Bangladesh | 2006 | MBBS | ₹5.5–7 Lakhs | ₹29–36 Lakhs | Yes | Enquire |
| 22 | Shabuddin Medical College | Dhaka | Bangladesh | 2009 | MBBS | ₹5.5–7 Lakhs | ₹29–37 Lakhs | Yes | Enquire |
| 23 | Khwaja Younus Ali Medical College | Sirajgonj | Bangladesh | 2002 | MBBS | ₹5–6.5 Lakhs | ₹26–34 Lakhs | Yes | Enquire |
| 24 | Kumudini Women's Medical College | Tangail | Bangladesh | 2000 | MBBS | ₹5–6 Lakhs | ₹26–32 Lakhs | Yes | Enquire |
| 25 | Medical College For Women & Hospital | Dhaka | Bangladesh | 1997 | MBBS | ₹6–8 Lakhs | ₹32–42 Lakhs | Yes | Enquire |
| 26 | Prime Medical College | Rangpur | Bangladesh | 2011 | MBBS | ₹4.5–5.5 Lakhs | ₹24–29 Lakhs | Yes | Enquire |
| 27 | Rangpur Community Medical College | Rangpur | Bangladesh | 2012 | MBBS | ₹4.5–5.5 Lakhs | ₹24–29 Lakhs | Yes | Enquire |
| 28 | Monno Medical College | Manikganj | Bangladesh | 2009 | MBBS | ₹4.5–6 Lakhs | ₹24–32 Lakhs | Yes | Enquire |
| 29 | Monowara Sikder Medical College | Shariatpur | Bangladesh | 2011 | MBBS | ₹4.5–5.5 Lakhs | ₹24–29 Lakhs | Yes | Enquire |
| 30 | North Bengal Medical College | Sirajgonj | Bangladesh | 2004 | MBBS | ₹4.5–5.5 Lakhs | ₹24–29 Lakhs | Yes | Enquire |
| 31 | Tashkent Medical Academy | Tashkent | Uzbekistan | 1919 | MBBS | ₹3–4.5 Lakhs | ₹18–27 Lakhs | Yes | Enquire |
| 32 | Samarkand State Medical University | Samarkand | Uzbekistan | 1930 | MBBS | ₹2.8–4 Lakhs | ₹17–24 Lakhs | Yes | Enquire |
| 33 | Bukhara State Medical University | Bukhara | Uzbekistan | 1990 | MBBS | ₹2.5–3.5 Lakhs | ₹15–21 Lakhs | Yes | Enquire |
| 34 | Andijan State Medical Institute | Andijan | Uzbekistan | 1955 | MBBS | ₹2.5–3.5 Lakhs | ₹15–21 Lakhs | Yes | Enquire |
| 35 | Kyrgyz State Medical Academy | Bishkek | Kyrgyzstan | 1939 | MBBS | ₹2.5–3.5 Lakhs | ₹15–21 Lakhs | Yes | Enquire |
| 36 | International School of Medicine (ISM) | Bishkek | Kyrgyzstan | 1997 | MBBS | ₹3.5–5 Lakhs | ₹21–30 Lakhs | Yes | Enquire |
| 37 | Osh State University Medical Faculty | Osh | Kyrgyzstan | 1992 | MBBS | ₹2–3 Lakhs | ₹12–18 Lakhs | Yes | Enquire |
| 38 | Asian Medical Institute | Kant | Kyrgyzstan | 2002 | MBBS | ₹2.5–3.5 Lakhs | ₹15–21 Lakhs | Yes | Enquire |
| 39 | Kazan Federal University | Kazan | Russia | 1804 | MBBS | ₹4–6 Lakhs | ₹24–36 Lakhs | Yes | Enquire |
| 40 | Volgograd State Medical University | Volgograd | Russia | 1935 | MBBS | ₹3.5–5.5 Lakhs | ₹21–33 Lakhs | Yes | Enquire |
| 41 | Kursk State Medical University | Kursk | Russia | 1935 | MBBS | ₹4–6 Lakhs | ₹24–36 Lakhs | Yes | Enquire |
| 42 | Peoples' Friendship University of Russia (RUDN) | Moscow | Russia | 1960 | MBBS | ₹5–7 Lakhs | ₹30–42 Lakhs | Yes | Enquire |
Eligibility for MBBS Abroad
Must have passed 12th with Physics, Chemistry, and Biology (PCB)
Minimum 50% aggregate in PCB (40% for SC/ST/OBC)
Must have qualified NEET (no minimum score for most countries)
Age: Must be 17 years or above as of December 31 of the admission year
Valid passport (or willingness to apply for one)